Don Felder, former Eagles guitarist, returns with first new solo album in nearly 30 years

License (according to Flickr): No known copyright restrictions
The guest appearances on Don Felder's new album read like a "who's who" list in the music business. The former Eagles guitarist called up a few of his close friends to see if they wanted to appear on "Road to Forever," his first new solo album in nearly 30 years. And they did. David Crosby, Graham Nash, Stephen Stills; Steve Lukather, David Paich and Steve Porcaro of Toto; producer/bassist Randy Jackson; and Styx's Tommy Shaw all play on Felder's album, released last month. "It didn't start out to be a celebrity list of players," Felder, 65, told CBSnews.com. "I invited some of my long-term really close friends...
Keywords:
Eagles Don Felder The Eagles solo album music music business one thing New York Hotel California rock and roll New York City Randy Jackson Steve Lukather Heal Me Steve Porcaro David Paich Stephen Stills Tommy Shaw dirt road Graham Nash rock songs David Crosby cathartic sweet things come crashing rock band Don Henley Glenn Frey good people bass players standing ovation Los Angeles legal pads Rolling Stone home studio global impact month guitarist self-image ex-wife low-key dawg best-selling Styx CBSnews.com Showtime dude conversations recollections a decadePeople:
Don Felder
Overall Sentiment: 0.111119
Relevance: 0.909894
| Sentiment | Quote |
|---|---|
| 0.16707 | "It didn't start out to be a celebrity list of players," Felder, 65, told ... |
| 0.112973 | "I invited some of my long-term really close friends...[Stephen] Stills and I were in a band when were 15," said Felder, ... |
| 0.117716 | "I invited some of my long-term really close friends...[Stephen] Stills and I were in a band when were 15," said Felder, adding, "Everyone knows Randy [Jackson] as the 'dawg' dude on 'American Idol,' but Randy is absolutely one of the best bass players in Los Angeles." |
| 0.143511 | Felder said that in terms of guest musicians, he was looking for a few specific things: "great players and good people who are really fun to work with." |
| -0.404623 | "There was a lot of drama, conflict and contentious conversations making Eagles records," he recalled. ... |
| -0.192224 | "There was a lot of drama, conflict and contentious conversations making Eagles records," he recalled. "And I didn't want to do that again...I wanted it to have a very positive, uplifting feeling to do it and that comes across in the music." |
| 0 | "When you're in The Eagles, you have to eat, breathe and sleep Eagles," said Felder, ... |
| 0.0190382 | "When you're in The Eagles, you have to eat, breathe and sleep Eagles," said Felder, whose last solo album, "Airborne," came out in 1983. "Either on the road or in the studio, writing, business, press. When I left the band in 2001 I really spent a couple of years just trying to get my feet on the ground. Everything that I had adopted as a self-image whether it was being in a rock band, or being married for 29 years -- all of that within a 12-month period was stripped away from me." |
| -0.129627 | "I really wanted to figure out how I had gotten from this little dirt road in Gainsville, Fla., where I grew up to the traveling and the music business, to winding up in The Eagles -- what had happened, how it changed me. Really do some self-introspective, cathartic research was what it was," said Felder, ... |
| -0.0995709 | "It was kind of a dual cathartic process," said Felder, ... |
| 0.359049 | "sweet things" like "I Believe in You," Felder ... |
| 0 | "My life was a long story," Felder added, ... |
| 0.102492 | "I try not to read my reviews because I think it just does strange things to your head. There are definitely going to be people who like and people who don't like it," he said. ... |
| -0.0377113 | "It's sort of this story of being swept up in this Eagles phenomenon and all of that come crashing down and all of my identity being swept away and kind of a rebuilding on the record," said Felder. |
| -0.049878 | "I attempted that numerous times with the guys in The Eagles and unfortunately the only response I get is from their attorneys," said Felder ... |
| 0.0748952 | He jokes that his manager and booking agent want him on "tour for the next 25 years," ... |
| 0 | "In my earlier times, with my first group of children, I was an absentee dad for about the first eight years of their lives when The Eagles were really running hard in the '70s...and I realized I suffered a great deal of loss with my relationship with my children," said Felder, ... |
| 0.0949119 | "The one thing that I kept coming back to was the one thing that propelled me throughout my entire life since the age of 10 was the love of music," Felder said. ... |
| 0.0675314 | "The one thing that I kept coming back to was the one thing that propelled me throughout my entire life since the age of 10 was the love of music," Felder said. "Loving to write, loving to play, loving to record -- that's the main motivation that drove me -- and still does today." |
| Sentiment Stats: |
|
Stephen Stills
Overall Sentiment: 0.47018
Relevance: 0.157832
Randy Jackson
Overall Sentiment: 0
Relevance: 0.152711
David Crosby
Overall Sentiment: 0
Relevance: 0.147632
Steve Porcaro
Overall Sentiment: 0
Relevance: 0.139813
Randy
Overall Sentiment: 0.346799
Relevance: 0.139197
Steve Lukather
Overall Sentiment: 0
Relevance: 0.134286
David Paich
Overall Sentiment: 0
Relevance: 0.133118
Tommy Shaw
Overall Sentiment: 0.0120381
Relevance: 0.128722
Graham Nash
Overall Sentiment: 0
Relevance: 0.128306
Glenn Frey
Overall Sentiment: -0.0566875
Relevance: 0.123645
Don Henley
Overall Sentiment: 0.0788572
Relevance: 0.117275
Randy [Jackson
Overall Sentiment: 0.177631
Relevance: 0.114739
Key:
- Aggregate Sentiment is meant to be an indicator of an individual's overall sentiment.
- The Mean is meant to be an indicator of an individual's average comment sentiment.
- The Standard Deviation, when there are enough quotes, will indicate an individual's consistency of sentiment (i.e. a Standard Deviation of 0 would mean they were very consistent in their sentiment and 1 would mean they were very inconsistent).
Note that quote stats are likely to be meaningless beyond the aggregate score due to the tiny sample size. However, they are always provided just in case you find something useful there.
Additional Info:
Organization: Eagles
Overall Sentiment: 0
Relevance: 0.531516
Webpage Provided Desc:
URL Provided Keywords:
- don felder
- dpst cbsmusic
- music
- road to forever
- The Eagles
Source Site: Click Here

No comments:
Post a Comment